Usage Statistics for ais.org.in

Summary Period: January 2026
Generated 01-Feb-2026 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 296569
Total Files 251793
Total Pages 23999
Total Visits 2863
Total KBytes 2961674
Total Unique Sites 2655
Total Unique URLs 1676
Total Unique Referrers 44
Total Unique User Agents 787
. Avg Max
Hits per Hour 398 7266
Hits per Day 9566 88514
Files per Day 8122 84773
Pages per Day 774 2546
Sites per Day 85 195
Visits per Day 92 134
KBytes per Day 95538 659787
Hits by Response Code
Code 200 - OK 84.90% 251793
Code 301 - Moved Permanently 2.24% 6644
Code 302 - Found 1.13% 3363
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 27
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.01% 38
Code 404 - Not Found 8.67% 25713
Code 405 - Method Not Allowed 0.02% 72
Code 408 - Request Timeout 0.00% 10
Code 409 - Conflict 0.02% 49
Code 500 - Internal Server Error 2.99% 8853

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 88514 29.85% 84773 33.67% 2433 10.14% 92 3.21% 163 6.14% 659787 22.28%
2 8501 2.87% 3462 1.37% 1963 8.18% 103 3.60% 173 6.52% 247490 8.36%
3 18391 6.20% 14595 5.80% 1434 5.98% 120 4.19% 195 7.34% 220249 7.44%
4 8871 2.99% 4625 1.84% 2546 10.61% 122 4.26% 174 6.55% 158396 5.35%
5 2341 0.79% 1339 0.53% 639 2.66% 95 3.32% 107 4.03% 75680 2.56%
6 1710 0.58% 860 0.34% 241 1.00% 84 2.93% 114 4.29% 64723 2.19%
7 15322 5.17% 14145 5.62% 613 2.55% 74 2.58% 112 4.22% 69907 2.36%
8 3126 1.05% 1584 0.63% 1402 5.84% 97 3.39% 143 5.39% 36462 1.23%
9 2832 0.95% 1553 0.62% 527 2.20% 78 2.72% 113 4.26% 71968 2.43%
10 6662 2.25% 5150 2.05% 835 3.48% 134 4.68% 183 6.89% 93272 3.15%
11 6781 2.29% 5394 2.14% 788 3.28% 90 3.14% 107 4.03% 79202 2.67%
12 28885 9.74% 27414 10.89% 444 1.85% 100 3.49% 121 4.56% 154902 5.23%
13 2179 0.73% 857 0.34% 551 2.30% 102 3.56% 128 4.82% 90876 3.07%
14 2342 0.79% 1787 0.71% 410 1.71% 127 4.44% 120 4.52% 55878 1.89%
15 2296 0.77% 994 0.39% 826 3.44% 110 3.84% 104 3.92% 44331 1.50%
16 2344 0.79% 1308 0.52% 552 2.30% 89 3.11% 88 3.31% 57422 1.94%
17 2294 0.77% 2068 0.82% 104 0.43% 75 2.62% 73 2.75% 27226 0.92%
18 1642 0.55% 1239 0.49% 151 0.63% 96 3.35% 102 3.84% 38443 1.30%
19 9882 3.33% 9470 3.76% 190 0.79% 95 3.32% 121 4.56% 43838 1.48%
20 1280 0.43% 696 0.28% 318 1.33% 95 3.32% 99 3.73% 42862 1.45%
21 2758 0.93% 1750 0.70% 297 1.24% 92 3.21% 101 3.80% 71354 2.41%
22 5845 1.97% 4299 1.71% 1261 5.25% 80 2.79% 96 3.62% 38020 1.28%
23 823 0.28% 571 0.23% 158 0.66% 66 2.31% 87 3.28% 24605 0.83%
24 9168 3.09% 8806 3.50% 234 0.98% 78 2.72% 88 3.31% 37525 1.27%
25 4026 1.36% 1956 0.78% 880 3.67% 109 3.81% 126 4.75% 115734 3.91%
26 31859 10.74% 30787 12.23% 970 4.04% 79 2.76% 92 3.47% 56184 1.90%
27 5628 1.90% 5029 2.00% 145 0.60% 86 3.00% 125 4.71% 53752 1.81%
28 9847 3.32% 9503 3.77% 338 1.41% 82 2.86% 137 5.16% 37509 1.27%
29 1686 0.57% 503 0.20% 402 1.68% 60 2.10% 106 3.99% 74463 2.51%
30 2317 0.78% 1783 0.71% 226 0.94% 86 3.00% 130 4.90% 46262 1.56%
31 6417 2.16% 3493 1.39% 2121 8.84% 71 2.48% 112 4.22% 73353 2.48%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 19562 6.60% 557 17287 6.87% 43 1356 5.65% 4542 140810 4.75%
1 459 14244 4.80% 408 12670 5.03% 16 506 2.11% 4334 134346 4.54%
2 516 16002 5.40% 410 12723 5.05% 36 1128 4.70% 6978 216324 7.30%
3 582 18067 6.09% 512 15896 6.31% 35 1087 4.53% 4992 154766 5.23%
4 413 12817 4.32% 376 11658 4.63% 19 592 2.47% 3806 117992 3.98%
5 434 13455 4.54% 344 10674 4.24% 70 2199 9.16% 3487 108103 3.65%
6 334 10364 3.49% 291 9024 3.58% 23 740 3.08% 3907 121120 4.09%
7 306 9501 3.20% 254 7878 3.13% 37 1177 4.90% 3426 106199 3.59%
8 270 8387 2.83% 245 7619 3.03% 23 719 3.00% 2420 75025 2.53%
9 236 7329 2.47% 198 6148 2.44% 26 818 3.41% 3492 108241 3.65%
10 366 11371 3.83% 310 9626 3.82% 29 911 3.80% 4313 133709 4.51%
11 421 13075 4.41% 378 11727 4.66% 18 582 2.43% 3788 117433 3.97%
12 479 14864 5.01% 442 13719 5.45% 24 751 3.13% 3125 96876 3.27%
13 740 22963 7.74% 597 18510 7.35% 77 2417 10.07% 6466 200455 6.77%
14 464 14403 4.86% 428 13285 5.28% 13 412 1.72% 4156 128832 4.35%
15 533 16549 5.58% 416 12913 5.13% 68 2118 8.83% 5797 179710 6.07%
16 443 13738 4.63% 423 13121 5.21% 8 249 1.04% 2683 83175 2.81%
17 321 9959 3.36% 299 9291 3.69% 14 453 1.89% 2814 87244 2.95%
18 307 9545 3.22% 273 8490 3.37% 12 385 1.60% 3892 120667 4.07%
19 255 7913 2.67% 173 5366 2.13% 40 1268 5.28% 3801 117830 3.98%
20 224 6955 2.35% 163 5067 2.01% 36 1133 4.72% 2469 76553 2.58%
21 190 5901 1.99% 126 3934 1.56% 30 948 3.95% 3783 117279 3.96%
22 309 9607 3.24% 229 7119 2.83% 41 1283 5.35% 3869 119942 4.05%
23 322 9998 3.37% 259 8048 3.20% 24 767 3.20% 3195 99043 3.34%

Top 30 of 1676 Total URLs
# Hits KBytes URL
1 130331 43.95% 51048 1.72% /xmlrpc.php
2 96785 32.63% 678643 22.91% /wp-login.php
3 2118 0.71% 380721 12.85% /
4 353 0.12% 38 0.00% /robots.txt
5 183 0.06% 729 0.02% /wp-includes/ID3/
6 153 0.05% 0 0.00% /wp-content/
7 145 0.05% 276 0.01% /wp-includes/PHPMailer/
8 143 0.05% 2937 0.10% /wp-admin/includes/
9 141 0.05% 335 0.01% /wp-content/uploads/
10 141 0.05% 165 0.01% /wp-includes/Text/
11 139 0.05% 632 0.02% /wp-includes/widgets/
12 137 0.05% 344 0.01% /wp-includes/IXR/
13 137 0.05% 118 0.00% /wp-includes/Text/Diff/Renderer/
14 134 0.05% 335 0.01% /wp-includes/fonts/
15 129 0.04% 6680 0.23% /wp-includes/
16 124 0.04% 211 0.01% /wp-includes/pomo/
17 123 0.04% 101 0.00% /wp-admin/maint/
18 123 0.04% 246 0.01% /wp-includes/sitemaps/
19 122 0.04% 2312 0.08% /wp-admin/css/
20 115 0.04% 159 0.01% /wp-includes/Text/Diff/Engine/
21 115 0.04% 147 0.00% /wp-includes/sitemaps/providers/
22 113 0.04% 134 0.00% /wp-includes/Text/Diff/
23 108 0.04% 276 0.01% /wp-admin/css/colors/
24 106 0.04% 79 0.00% /wp-json/wp/v2/users/
25 103 0.03% 0 0.00% /wp-content/plugins/
26 93 0.03% 304 0.01% /wp-admin/js/widgets/
27 92 0.03% 0 0.00% /wp-includes/blocks/
28 91 0.03% 142 0.00% /wp-admin/css/colors/blue/
29 91 0.03% 51 0.00% /wp-includes/SimplePie/src
30 90 0.03% 344 0.01% /wp-includes/images/media/

Top 10 of 1676 Total URLs By KBytes
# Hits KBytes URL
1 96785 32.63% 678643 22.91% /wp-login.php
2 2118 0.71% 380721 12.85% /
3 130331 43.95% 51048 1.72% /xmlrpc.php
4 24 0.01% 8665 0.29% /wp-includes/js/tinymce/wp-tinymce.php
5 129 0.04% 6680 0.23% /wp-includes/
6 3 0.00% 4298 0.15% /wp-content/uploads/2023/07/Registration-form_Indian-School.pdf
7 143 0.05% 2937 0.10% /wp-admin/includes/
8 122 0.04% 2312 0.08% /wp-admin/css/
9 23 0.01% 1980 0.07% /wp-includes/js/dist/script-modules/interactivity/
10 71 0.02% 1782 0.06% /wp-json/wp/v2/posts

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2118 0.71% 2167 84.35% /
2 71 0.02% 68 2.65% /wp-json/wp/v2/posts
3 122 0.04% 60 2.34% /wp-admin/css/
4 141 0.05% 29 1.13% /wp-content/uploads/
5 91 0.03% 18 0.70% /wp-admin/css/colors/blue/
6 79 0.03% 16 0.62% /wp-admin/js/
7 153 0.05% 11 0.43% /wp-content/
8 18 0.01% 10 0.39% /feed/
9 36 0.01% 8 0.31% /.well-known/acme-challenge/
10 13 0.00% 6 0.23% /wp-json/wp/v2/users

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 2118 0.71% 1991 78.79% /
2 106 0.04% 105 4.16% /wp-json/wp/v2/users/
3 71 0.02% 68 2.69% /wp-json/wp/v2/posts
4 85 0.03% 43 1.70% /.well-known/
5 153 0.05% 31 1.23% /wp-content/
6 139 0.05% 22 0.87% /wp-includes/widgets/
7 34 0.01% 14 0.55% /wp-includes/style-engine/
8 18 0.01% 11 0.44% /feed/
9 61 0.02% 10 0.40% /wp-includes/block-bindings/
10 62 0.02% 9 0.36% /wp-content/upgrade/

Top 30 of 2655 Total Sites
# Hits Files KBytes Visits Hostname
1 78721 26.54% 78721 31.26% 552200 18.64% 0 0.00% 2.58.56.18.powered.by.rdp.sh
2 31336 10.57% 30995 12.31% 63720 2.15% 2 0.07% 167.172.77.0
3 24927 8.41% 23902 9.49% 14681 0.50% 4 0.14% 188.166.209.237
4 9136 3.08% 9132 3.63% 4119 0.14% 2 0.07% 104.248.148.141
5 8514 2.87% 8511 3.38% 3616 0.12% 2 0.07% ip216.ip-139-99-34.net
6 8159 2.75% 8157 3.24% 3612 0.12% 1 0.03% 188.166.225.222
7 8136 2.74% 8134 3.23% 3451 0.12% 1 0.03% 159.203.136.209
8 8136 2.74% 8134 3.23% 3451 0.12% 1 0.03% 167.172.228.219
9 7462 2.52% 7460 2.96% 3198 0.11% 1 0.03% 143.110.253.143
10 4169 1.41% 4160 1.65% 19135 0.65% 3 0.10% 158.178.224.130
11 4066 1.37% 4062 1.61% 2120 0.07% 2 0.07% 137.184.186.125
12 2395 0.81% 2393 0.95% 1202 0.04% 1 0.03% 129.212.226.110
13 2253 0.76% 2251 0.89% 1146 0.04% 1 0.03% 144.126.210.232
14 2143 0.72% 1044 0.41% 5885 0.20% 1 0.03% 146.70.160.214
15 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% 146.70.178.252
16 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% 146.70.36.134
17 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% 45.150.174.91
18 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% 91.199.118.59
19 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% 91.239.157.187
20 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% client.m247.ro
21 2143 0.72% 1044 0.41% 5857 0.20% 1 0.03% unn-156-146-33-80.cdn77.com
22 2009 0.68% 2007 0.80% 7693 0.26% 1 0.03% ip110.ip-51-79-137.net
23 1903 0.64% 1901 0.75% 13676 0.46% 1 0.03% 91.92.243.251
24 1634 0.55% 576 0.23% 4528 0.15% 5 0.17% srv-141-98-11-181.serveroffer.net
25 1605 0.54% 1602 0.64% 962 0.03% 1 0.03% 139.188.203.35.bc.googleusercontent.com
26 1604 0.54% 1602 0.64% 892 0.03% 1 0.03% 130.58.148.34.bc.googleusercontent.com
27 1604 0.54% 1602 0.64% 892 0.03% 1 0.03% 146.68.23.34.bc.googleusercontent.com
28 1604 0.54% 1602 0.64% 892 0.03% 1 0.03% 86.29.231.35.bc.googleusercontent.com
29 1604 0.54% 552 0.22% 4235 0.14% 3 0.10% srv-91-224-92-99.serveroffer.net
30 1522 0.51% 733 0.29% 5093 0.17% 1 0.03% 94.198.40.126

Top 10 of 2655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78721 26.54% 78721 31.26% 552200 18.64% 0 0.00% 2.58.56.18.powered.by.rdp.sh
2 31336 10.57% 30995 12.31% 63720 2.15% 2 0.07% 167.172.77.0
3 1000 0.34% 20 0.01% 60298 2.04% 1 0.03% 185.192.71.189
4 1000 0.34% 45 0.02% 56941 1.92% 1 0.03% 173.239.236.5
5 865 0.29% 15 0.01% 49864 1.68% 4 0.14% 138.197.136.144
6 687 0.23% 17 0.01% 40287 1.36% 3 0.10% 172.190.142.176
7 692 0.23% 12 0.00% 39891 1.35% 3 0.10% 134.209.205.121
8 519 0.18% 9 0.00% 29918 1.01% 3 0.10% 170.64.181.106
9 510 0.17% 87 0.03% 28907 0.98% 1 0.03% vmi2861427.contaboserver.net
10 463 0.16% 7 0.00% 26945 0.91% 4 0.14% 40.83.96.65

Top 44 of 44 Total Referrers
# Hits Referrer
1 184867 62.34% - (Direct Request)
2 95677 32.26% http://ais.org.in/wp-login.php
3 5122 1.73% binance.com
4 1934 0.65% https://www.google.com/
5 1126 0.38% https://www.google.co.uk/
6 1121 0.38% https://www.yahoo.com/
7 1087 0.37% https://duckduckgo.com/
8 1087 0.37% https://www.bing.com/
9 1062 0.36% https://www.google.de/
10 1019 0.34% https://www.google.fr/
11 869 0.29% https://www.google.com
12 589 0.20% http://ais.org.in/
13 432 0.15% www.google.com
14 407 0.14% http://ais.org.in/wp-admin/
15 63 0.02% http://www.google.com/url
16 30 0.01% http://ais.org.in
17 21 0.01% http://ais.org.in/contact-us/
18 4 0.00% ais.org.in
19 4 0.00% https://wordpress.org/
20 4 0.00% https://www.reddit.com/
21 3 0.00% http://www.ais.org.in/
22 3 0.00% https://t.co/
23 3 0.00% https://www.facebook.com/
24 3 0.00% https://www.google.com/search
25 2 0.00% http://ais.org.in/news/cbsse-to-include-arts-in-regular-learning-method-for-all-subjects/
26 2 0.00% http://ais.org.in/news/student-should-pay-for-only-those-services-that-they-use-govt
27 2 0.00% https://www.linkedin.com/
28 1 0.00% http://ais.org.in/legals/special-civil-application-judgement-gujarat-high-court-ahmedabad
29 1 0.00% http://ais.org.in/news/regulate-schoolbag-weight-follow-scert-ncert-books-national-commission-for-protection-of-child-rights
30 1 0.00% http://ais.org.in/wp-admin
31 1 0.00% http://ais.org.in/wp-admin/css/colors
32 1 0.00% http://ais.org.in/wp-admin/css/colors/blue
33 1 0.00% http://ais.org.in/wp-admin/css/colors/coffee
34 1 0.00% http://ais.org.in/wp-admin/js
35 1 0.00% http://ais.org.in/wp-content
36 1 0.00% http://ais.org.in/wp-content/uploads
37 1 0.00% http://ais.org.in/wp-includes/block-bindings
38 1 0.00% http://ais.org.in/wp-includes/js/dist
39 1 0.00% http://astrologyfertility.com/wp-login.php
40 1 0.00% http://viamargaritarum.info/user/login
41 1 0.00% https://abbottandklein.com/wp-login.php
42 1 0.00% https://radaris.in/p/Shekhar/Pareek/
43 1 0.00% https://www.google.co.uk/search
44 1 0.00% https://www.google.fr/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 787 Total User Agents
# Hits User Agent
1 96859 32.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 58243 19.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 37821 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 12437 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 11813 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 6844 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4164 1.40% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
8 3244 1.09% Go-http-client/1.1
9 2429 0.82% Mozilla/5.0
10 1377 0.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1115 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 1095 0.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
13 981 0.33% Mozilla/5.0 (compatible; WPScanner/1.0; +https://example.com)
14 854 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 511 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for January 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 175453 59.16% 139689 55.48% 1896805 64.05% Unresolved/Unknown
2 79183 26.70% 79025 31.38% 566767 19.14% St. Helena
3 19492 6.57% 16115 6.40% 105562 3.56% Network (net)
4 18104 6.10% 14418 5.73% 258720 8.74% Commercial (com)
5 2143 0.72% 1044 0.41% 5857 0.20% Romania
6 835 0.28% 829 0.33% 75519 2.55% Russian Federation
7 534 0.18% 507 0.20% 5923 0.20% European Union
8 365 0.12% 10 0.00% 21245 0.72% Cocos (Keeling) Islands
9 273 0.09% 33 0.01% 14024 0.47% Non-Profit (org)
10 49 0.02% 8 0.00% 4207 0.14% China
11 17 0.01% 15 0.01% 1827 0.06% Germany
12 16 0.01% 14 0.01% 978 0.03% British Indian Ocean Territory
13 7 0.00% 7 0.00% 1365 0.05% Generic TLD (info)
14 7 0.00% 5 0.00% 2 0.00% Poland
15 7 0.00% 4 0.00% 260 0.01% Viet Nam
16 6 0.00% 4 0.00% 71 0.00% United Kingdom
17 5 0.00% 2 0.00% 599 0.02% Greece
18 5 0.00% 5 0.00% 2 0.00% Italy
19 5 0.00% 5 0.00% 2 0.00% Malaysia
20 4 0.00% 4 0.00% 2 0.00% Canada
21 4 0.00% 4 0.00% 26 0.00% Indonesia
22 4 0.00% 1 0.00% 209 0.01% India
23 4 0.00% 4 0.00% 2 0.00% Japan
24 4 0.00% 4 0.00% 585 0.02% Netherlands
25 4 0.00% 4 0.00% 196 0.01% United States
26 3 0.00% 3 0.00% 196 0.01% Brazil
27 3 0.00% 3 0.00% 1 0.00% Colombia
28 3 0.00% 3 0.00% 1 0.00% Spain
29 3 0.00% 3 0.00% 1 0.00% St. Pierre and Miquelon
30 3 0.00% 3 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23